
1 / 2
Shimano Leva Reggisella XTR MT800-IL
Shimano Leva Reggisella XTR MT800-IL
- Accesso rapido alla leva dal manubrio con un minimo movimento della mano
- Minimo sforzo di azionamento
- Escursione del cavo di 7 mm
- Funzionamento più rapido e senza sforzo
- Compatibile con i comuni reggisella regolabili
- Disponibile solo per il tipo I-SPEC EV
| Remarks | SHIMANO logo |
|---|---|
| Average weight (pc) | 37 g |
| Bearing construction | ✔ |
| Body_Finish | Painted |
| Body_Material | Aluminum |
| Cable adjuster | ✔ |
| Inner cable_Finish | OPTISLICK |
| Inner cable_Material | Stainless steel |
| Lever_Finish | Painted |
| Lever_Material | Aluminum |
| Lever position adjust | ✔ |
| Lever rotation adjust | ✔ |
| Lever type | Seat post lever |
| Mount Type_I-SPEC EV | ✔ |
| Mount Type | I-SPEC EV |
| Recommended shifting lever outer casing | OT-SP41 |
Shimano Leva Reggisella XTR MT800-IL
- Accesso rapido alla leva dal manubrio con un minimo movimento della mano
- Minimo sforzo di azionamento
- Escursione del cavo di 7 mm
- Funzionamento più rapido e senza sforzo
- Compatibile con i comuni reggisella regolabili
- Disponibile solo per il tipo I-SPEC EV
| Remarks | SHIMANO logo |
|---|---|
| Average weight (pc) | 37 g |
| Bearing construction | ✔ |
| Body_Finish | Painted |
| Body_Material | Aluminum |
| Cable adjuster | ✔ |
| Inner cable_Finish | OPTISLICK |
| Inner cable_Material | Stainless steel |
| Lever_Finish | Painted |
| Lever_Material | Aluminum |
| Lever position adjust | ✔ |
| Lever rotation adjust | ✔ |
| Lever type | Seat post lever |
| Mount Type_I-SPEC EV | ✔ |
| Mount Type | I-SPEC EV |
| Recommended shifting lever outer casing | OT-SP41 |
$16.65
Originale: $47.57
-65%Shimano Leva Reggisella XTR MT800-IL—
$47.57
$16.65Description
Shimano Leva Reggisella XTR MT800-IL
- Accesso rapido alla leva dal manubrio con un minimo movimento della mano
- Minimo sforzo di azionamento
- Escursione del cavo di 7 mm
- Funzionamento più rapido e senza sforzo
- Compatibile con i comuni reggisella regolabili
- Disponibile solo per il tipo I-SPEC EV
| Remarks | SHIMANO logo |
|---|---|
| Average weight (pc) | 37 g |
| Bearing construction | ✔ |
| Body_Finish | Painted |
| Body_Material | Aluminum |
| Cable adjuster | ✔ |
| Inner cable_Finish | OPTISLICK |
| Inner cable_Material | Stainless steel |
| Lever_Finish | Painted |
| Lever_Material | Aluminum |
| Lever position adjust | ✔ |
| Lever rotation adjust | ✔ |
| Lever type | Seat post lever |
| Mount Type_I-SPEC EV | ✔ |
| Mount Type | I-SPEC EV |
| Recommended shifting lever outer casing | OT-SP41 |















